SCHEDULE

Montreal river shuttle service is a practical and fun way to continue your way by bike, skates or foot. Take advantage of the crossing to relax and take in the view from the water.

Reservation required
 

Regular Route – Line N4

Old Port – Île Sainte-Hélène – Longueuil
Longueuil – Île Sainte-Hélène – Old Port

FROM MAI 22 TO SEPTEMBER 7, 2026

MONDAY TO SUNDAY

Departure Old Port Arrival Île Sainte-Hélène Departure Île Sainte-Hélène Arrival Longueuil Departure Longueuil Arrival Île Sainte-Hélène Departure Île Sainte-Hélène Arrival Old Port
9:00 9:05 9:10 9:25 9:30 9:45 9:50 9:55
10:00 10:05 10:10 10:25 10:30 10:45 10:50 10:55
11:00 11:05 11:10 11:25 11:30 11:45 11:50 11:55
12:00 12:05 12:10 12:25 12:30 12:45 12:50 12:55
13:00 13:05 13:10 13:25 13:30 13:45 13:50 13:55
14:00 14:05 14:10 14:25 14:30 14:45 14:50 14:55
15:00 15:05 15:10 15:25 15:30 15:45 15:50 15:55
16:00 16:05 16:10 16:25 16:30 16:45 16:50 16:55
17:00 17:05 17:10 17:25 17:30 17:45 17:50 17:55
18:00 18:05 18:10 18:25 18:30 18:45 18:50 18:55
19:00 19:05 19:10 19:25 19:30 19:45 19:50 19:55
20:00 20:05 20:10 20:25 20:30 20:45 20:50 20:55
21:00* 21:05* 21:10* 21:25* 21:30* 21:45* 21:50* 21:55*
22:00* 22:05* 22:10* 22:25* 22:30* 22:45* 22:50* 22:55*

June 24, July 1st and September 7: Sunday schedule.
*From May 22nd, Thursdays through Sundays, until September 7th only. Except for July 2nd, 9th, 12th, 16th, 23rd, 26th, 30th and August 6th.

GRAND PRIX / OSHEAGA SPECIAL route – Line N5

Old Port – Île Sainte-Hélène
Île Sainte-Hélène – Old Port

MAY 22, 23 AND 24 AND AUGUST 1 AND 2, 2026

Departure Old Port Arrival Île Sainte-Hélène Departure Île Sainte-Hélène Arrival Old Port
8:15* 8:20* 8:30* 8:35*
8:45* 8:50* 9:00* 9:05*
9:15* 9:20* 9:30* 9:35*
9:45* 9:50* 10:00* 10:05*
10:15 10:20 10:30 10:35
10:45 10:50 11:00 11:05
11:15 11:20 11:30 11:35
11:45 11:50 12:00 12:05
12:15 12:20 12:30 12:35
12:45 12:50 13:00 13:05
13:15 13:20 13:30 13:35
13:45 13:50 14:00 14:05
14:15 14:20 14:30 14:35
14:45 14:50 15:00 15:05
15:15 15:20 15:30 15:35
15:45 15:50 16:00 16:05
16:15 16:20 16:30 16:35
16:45 16:50 17:00 17:05
17:15 17:20 17:30 17:35
17:45 17:50 18:00 18:05
18:15 18:20 18:30 18:35
18:45 18:50 19:00 19:05
19:15 19:20 19:30 19:35
19:45 19:50 20:00 20:05
20:15 20:20 20:30 20:35
20:45 20:50 21:00 21:05
21:15 21:20 21:30 21:35
21:45 21:50 22:00 22:05
*Available from on May 22, 23 and 24 only.

Express Route – Line N5

Old Port – Île Sainte-Hélène
Île Sainte-Hélène – Old Port

FROM MAY 29 TO JULY 31 AND FROM AUGUST 8 TO SEPTEMBER 7, 2026

SATURDAY, SUNDAY AND HOLIDAYS*

Departure Old Port Arrival Île Sainte-Hélène Departure Île Sainte-Hélène Arrival Old Port
10:30 10:35 11:00 11:05
11:30 11:35 12:00 12:05
12:30 12:35 13:00 13:05
13:30 13:35 14:00 14:05
14:30 14:35 15:00 15:05
15:30 15:35 16:00 16:05
16:30 16:35 17:00 17:05
17:30 17:35 18:00 18:05
18:30 18:35 19:00 19:05
19:30 19:35 20:00 20:05
20:30 20:35 21:00 21:05
21:30 21:35 22:00 22:05

*June 24, July 1st and September 7: Sunday schedule.

This schedule is subject to change during special events.

Notes

  • This schedule is subject to change during special events. The regular schedule applies during holidays.
  • Contact the Info-Navettes line at 1-855-461-4766 for information.

Boarding

  • Departures from Longueuil are at the Longueuil Marina, near Parc Marie-Victorin. Pedestrian and cyclist access is by the footbridges and Chemin de la Rive. Automobile access is by Parc Marie-Victorin. Parking available.
  • Departures from the Old Port of Montreal are at the Jacques-Cartier Pier, across from Place Jacques-Cartier in the Old Port of Montreal.
  • Departures from Île Sainte-Hélène are at the landing near the swimming pool bathhouse.